List of President Award Winners in India 2023: Check Padma Vibhushan Award Recipients List: The Padma Awards are one of the highest civilian honors of India announced annually on the eve of Republic Day. The Awards are given in three categories: Padma Vibhushan (for exceptional and distinguished service), Padma Bhushan (distinguished service of higher order), and Padma Shri (distinguished service).
The award seeks to recognize achievements in all fields of activities or disciplines where an element of public service is involved. In this article, we’ll provide the president award list of national Awards 2023 winners list. We’ll provide the Padma Vibhushan award list, Padma Bhushan Award List, and Padma Shri Award List 2023.
List of President Award Winners in India 2023 – Overview
Article About | List of President Award Winners in India 2023: Check Padma Vibhushan Award Recipients List |
Awards | Rashtrapati Award Winners List 2023 |
Year | 2023 |
Awarded By | Smt. Drapaudi Murmu (The President of India) |
Committee | Padma Awards Committee |
Venue | Rashtrapati Bhawan |
Award Categories |
|
Official Website | www.padmaawards.gov.in |
Check Padma Vibhushan Award Recipients List
S. No. | Name | Field | State/Country |
1. | Shri Balkrishna Doshi (Posthumous) | Others – Architecture | Gujarat |
2. | Shri Zakir Hussain | Art | Maharashtra |
3. | Shri S M Krishna | Public Affairs | Karnataka |
4. | Shri Dilip Mahalanabis(Posthumous) | Medicine | West Bengal |
5. | Shri Srinivas Varadhan | Science & Engineering | United States of America |
6. | Shri Mulayam Singh Yadav (Posthumous) | Public Affairs | Uttar Pradesh |
Padma Bhushan Winner List 2023
S. No. | Name | Field | State/Country |
1. | Shri S L Bhyrappa | Literature & Education | Karnataka |
2. | Shri Kumar Mangalam Birla | Trade & Industry | Maharashtra |
3. | Shri Deepak Dhar | Science & Engineering | Maharashtra |
4. | Ms. Vani Jairam | Art | Tamil Nadu |
5. | Swami Chinna Jeeyar | Others – Spiritualism | Telangana |
6. | Ms. Suman Kalyanpur | Art | Maharashtra |
7. | Shri Kapil Kapoor | Literature & Education | Delhi |
8. | Ms. Sudha Murty | Social Work | Karnataka |
9. | Shri Kamlesh D Patel | Others – Spiritualism | Telangana |
Padma Shri Winner List 2023
S. No. | Name | Field | State/Country |
1. | Dr. Sukama Acharya | Others – Spiritualism | Haryana |
2. | Ms. Jodhaiyabai Baiga | Art | Madhya Pradesh |
3. | Shri Premjit Baria | Art | Dadra and Nagar Haveli and Daman and Diu |
4. | Ms. Usha Barle | Art | Chhattisgarh |
5. | Shri Munishwar Chanddawar | Medicine | Madhya Pradesh |
6. | Shri Hemant Chauhan | Art | Gujarat |
7. | Shri Bhanubhai Chitara | Art | Gujarat |
8. | Ms. Hemoprova Chutia | Art | Assam |
9. | Shri Narendra Chandra Debbarma (Posthumous) | Public Affairs | Tripura |
10. | Ms. Subhadra Devi | Art | Bihar |
11. | Shri Khadar Valli Dudekula | Science & Engineering | Karnataka |
12. | Shri Hem Chandra Goswami | Art | Assam |
13. | Ms. Pritikana Goswami | Art | West Bengal |
14. | Shri Radha Charan Gupta | Literature & Education | Uttar Pradesh |
15. | Shri Modadugu Vijay Gupta | Science & Engineering | Telangana |
16. | Shri Ahmed Hussain & Shri Mohd Hussain (Duo) | Art | Rajasthan |
17. | Shri Dilshad Hussain | Art | Uttar Pradesh |
18. | Shri Bhiku Ramji Idate | Social Work | Maharashtra |
19. | Shri C I Issac | Literature & Education | Kerala |
20. | Shri Rattan Singh Jaggi | Literature & Education | Punjab |
21. | Shri Bikram Bahadur Jamatia | Social Work | Tripura |
22. | Shri Ramkuiwangbe Jene | Social Work | Assam |
23. | Shri Rakesh Radheshyam Jhunjhunwala (Posthumous) | Trade & Industry | Maharashtra |
24. | Shri Ratan Chandra Kar | Medicine | Andaman & Nicobar Islands |
25. | Shri Mahipat Kavi | Art | Gujarat |
26. | Shri M M Keeravaani | Art | Andhra Pradesh |
27. | Shri Areez Khambatta (Posthumous) | Trade & Industry | Gujarat |
28. | Shri Parshuram Komaji Khune | Art | Maharashtra |
29. | Shri Ganesh Nagappa Krishnarajanagara | Science & Engineering | Andhra Pradesh |
30. | Shri Maguni Charan Kuanr | Art | Odisha |
31. | Shri Anand Kumar | Literature & Education | Bihar |
32. | Shri Arvind Kumar | Science & Engineering | Uttar Pradesh |
33. | Shri Domar Singh Kunvar | Art | Chhattisgarh |
34. | Shri Risingbor Kurkalang | Art | Meghalaya |
35. | Ms. Hirabai Lobi | Social Work | Gujarat |
36. | Shri Moolchand Lodha | Social Work | Rajasthan |
37. | Ms. Rani Machaiah | Art | Karnataka |
38. | Shri Ajay Kumar Mandavi | Art | Chhattisgarh |
39. | Shri Prabhakar Bhanudas Mande | Literature & Education | Maharashtra |
40. | Shri Gajanan Jagannath Mane | Social Work | Maharashtra |
41. | Shri Antaryami Mishra | Literature & Education | Odisha |
42. | Shri Nadoja Pindipapanahalli Munivenkatappa | Art | Karnataka |
43. | Prof. (Dr.) Mahendra Pal | Science & Engineering | Gujarat |
44. | Shri Uma Shankar Pandey | Social Work | Uttar Pradesh |
45. | Shri Ramesh Parmar & Ms. Shanti Parmar (Duo) | Art | Madhya Pradesh |
46. | Dr. Nalini Parthasarathi | Medicine | Puducherry |
47. | Shri Hanumantha Rao Pasupuleti | Medicine | Telangana |
48. | Shri Ramesh Patange | Literature & Education | Maharashtra |
49. | Ms. Krishna Patel | Art | Odisha |
50. | Shri K Kalyanasundaram Pillai | Art | Tamil Nadu |
51. | Shri V P Appukuttan Poduval | Social Work | Kerala |
52. | Shri Kapil Dev Prasad | Art | Bihar |
53. | Shri S R D Prasad | Sports | Kerala |
54. | Shri Shah Rasheed Ahmed Quadri | Art | Karnataka |
55. | Shri C V Raju | Art | Andhra Pradesh |
56. | Shri Bakshi Ram | Science & Engineering | Haryana |
57. | Shri Cheruvayal K Raman | Others – Agriculture | Kerala |
58. | Ms. Sujatha Ramdorai | Science & Engineering | Canada |
59. | Shri Abbareddy Nageswara Rao | Science & Engineering | Andhra Pradesh |
60. | Shri Pareshbhai Rathwa | Art | Gujarat |
61. | Shri B Ramakrishna Reddy | Literature & Education | Telangana |
62. | Shri Mangala Kanti Roy | Art | West Bengal |
63. | Ms. K C Runremsangi | Art | Mizoram |
64. | Shri Vadivel Gopal & Shri Masi Sadaiyan (Duo) | Social Work | Tamil Nadu |
65. | Shri Manoranjan Sahu | Medicine | Uttar Pradesh |
66. | Shri Patayat Sahu | Others – Agriculture | Odisha |
67. | Shri Ritwik Sanyal | Art | Uttar Pradesh |
68. | Shri Kota Satchidananda Sastry | Art | Andhra Pradesh |
69. | Shri Sankurathri Chandra Sekhar | Social Work | Andhra Pradesh |
70. | Shri K Shanathoiba Sharma | Sports | Manipur |
71. | Shri Nekram Sharma | Others – Agriculture | Himachal Pradesh |
72. | Shri Gurcharan Singh | Sports | Delhi |
73. | Shri Laxman Singh | Social Work | Rajasthan |
74. | Shri Mohan Singh | Literature & Education | Jammu & Kashmir |
75. | Shri Thounaojam Chaoba Singh | Public Affairs | Manipur |
76. | Shri Prakash Chandra Sood | Literature & Education | Andhra Pradesh |
77. | Ms. Neihunuo Sorhie | Art | Nagaland |
78. | Dr. Janum Singh Soy | Literature & Education | Jharkhand |
79. | Shri Kushok Thiksey Nawang Chamba Stanzin | Others – Spiritualism | Ladakh |
80. | Shri S Subbaraman | Others – Archaeology | Karnataka |
81. | Shri Moa Subong | Art | Nagaland |
82. | Shri Palam Kalyana Sundaram | Social Work | Tamil Nadu |
83. | Ms. Raveena Ravi Tandon | Art | Maharashtra |
84. | Shri Vishwanath Prasad Tiwari | Literature & Education | Uttar Pradesh |
85. | Shri Dhaniram Toto | Literature & Education | West Bengal |
86. | Shri Tula Ram Upreti | Others – Agriculture | Sikkim |
87. | Dr. Gopalsamy Veluchamy | Medicine | Tamil Nadu |
88. | Dr. Ishwar Chander Verma | Medicine | Delhi |
89. | Ms. Coomi Nariman Wadia | Art | Maharashtra |
90. | Shri Karma Wangchu (Posthumous) | Social Work | Arunachal Pradesh |
91. | Shri Ghulam Muhammad Zaz | Art | Jammu & Kashmir |
President Awards 2023
For 2023, the President has approved the conferment of 106 Padma Awards including 3 duo cases (in a duo case, the Award is counted as one) as per the list. The list comprises 6 Padma Vibhushan, 9 Padma Bhushan, and 91 Padma Shri Awards. 19 of the awardees are women and the list also includes 2 persons from the category of Foreigners/Non-Resident India (NRI)/Person of Indian Origin (PIO) /Overseas Citizen Of India (OCI) and 7 Posthumous awardees.
Bharat Ratna
Bharat Ratna is the highest civilian award in the country. It is awarded in recognition of exceptional service/performance of the highest order in any field of human endeavor. It is treated on a different footing from Padma Award. The recommendations for Bharat Ratna are made by the Prime Minister to the President of India. No formal recommendations for Bharat Ratna are necessary. The number of Bharat Ratna Awards is restricted to a maximum of three in a particular year. The government has conferred Bharat Ratna Award on 45 persons to date.
Padma Awards
Padma Awards, which were instituted in 1954, are announced every year on Republic Day except for brief interruption(s) during the years 1978 and 1979 and 1993 to 1997.
The award is given in three categories, namely,
- Padma Vibhushan for exceptional and distinguished service;
- Padma Bhushan for distinguished service of a high order; and
- Padma Shri for distinguished service.
Note – We hope you have got the necessary information about the topic. And for more related articles you can stay tuned with our website www.pmsarkariyojanahindi.com. Here we will provide you with updated news and articles on a daily basis. So, keep on visiting our site and grab complete information.