Top 10 Fastest Growing Economy in the World 2023: List of Countries by Real GDP Growth Rate: Many people throughout the world are interested in the growth rate, GDP, economic growth, population, and other vital variables of many countries around the world. Various nations are doing well, but many others are having difficulties and obstacles. The rankings of countries based on economic development are constantly shifting, depending on a variety of important factors.
We utilize the real GDP growth rate as the main metric to identify the nations with the fastest-growing economies. A more accurate picture of economic expansion is provided by the real GDP growth rate, which takes inflation adjustments into account. To ensure trustworthiness, data utilized for analysis is gathered from reliable government documents and international organizations. Let us check out All the Important information related to the Top 10 Fastest Growing Economies in the World 2023, And a List of Countries by real GDP Growth Rate in the below section of the Article.
Top 10 Fastest Growing Economy List in the World 2023
Countries | Value | Population |
Macao SAR | 58.9 | 6,75,766 |
Guyana | 37.2 | 7,97,613 |
Libya | 17.5 | 7,150,270 |
Palau | 8.7 | 18,345 |
Senegal | 8.3 | 18,109,786 |
Maldives | 7.2 | 569,291 |
Fiji | 7 | 915,503 |
Democratic Republic Of Congo | 6.3 | 5,936,431 |
Côte D’Ivoire | 6.2 | 28,391,641 |
Rwanda | 6.2 | 13,941,641 |
Top 10 Fastest Growing Economy in the World 2023
USA
It must be known to all that the USA is the world’s largest economic country, every year this country leaves behind all the countries in terms of GDP, even in 2023 many scholars are predicting that it is expected to increase by 1.1% in 2023, now it has to be seen how far America lives up to the estimates, how many countries it overtakes.
India
The economy of India has been booming recently, moving it up to number two on this list. Significant factors in the nation’s quick economic growth have been its booming services sector, powerful manufacturing industries, and government programs to support entrepreneurship, it is predicted that by the end of 2023 India,s economy may be in 1.4%
China
As the world’s most populous country and the third largest economy, a new picture of technology has emerged in front of people in China. China is also called a driver country, with technology, and planning done with great cleverness by keeping the benefits in front, but this year China little beat lose their GDP China’s GDP growth is predicted to reach 5.6 percent in 2023. Meanwhile, as global GDP slows, overseas demand is projected to remain poor.
Japan
Japan is on the rise, with real GDP growing at a rate of 55%. The country’s robust agricultural output and fruitful trade alliances support economic progress.
Macao SAR
About 6,75,766 people call Macao SAR home as of May 2023. IMF estimates that in April 2023, this small country’s Real GDP growth rate will be the highest. In May 2023, Macao SAR’s GDP was around 1.2
Rwanda
With an impressive real GDP growth rate of 50%, Rwanda takes the number eight position on our list. Significant technological breakthroughs and a rising service industry are to blame for the nation’s economic success.
Qatar
Qatar’s economy demonstrates resilience, with a real GDP growth rate of 40%. The nation’s focus on renewable energy and sustainable practices contributes to its impressive growth.
Germany
According to Economy Minister Robert Habeck, the German economy may grow by 1.6% to 1.9% next year, its GDP now comes in on the 9th of November, Germany’s GDP situation is in the middle, neither it is high nor it is low, according to revised government estimates, Germany has entered recession, as higher prices have had more impact on the country’s economy than before.
List of Countries by Real GDP Growth Rate
Country | Real GDP growth rate (%)] |
Afghanistan | No data |
Albania | 2.2 |
Algeria | 2.6 |
Andorra | 1.3 |
Angola | 3.5 |
Antigua and Barbuda | 5.5 |
Argentina | 0.2 |
Armenia | 5.5 |
Aruba | 1.6 |
Australia | 1.6 |
Austria | 0.4 |
Azerbaijan | 3 |
Bahamas, The | 4.3 |
Bahrain | 3 |
Bangladesh | 5.5 |
Barbados | 4.9 |
Belarus | 0.7 |
Belgium | 0.7 |
Belize | 3 |
Benin | 6 |
Bhutan | 4.7 |
Bolivia | 1.8 |
Bosnia and Herzegovina | 2 |
Botswana | 3.7 |
Brazil | 1.6 |
Brunei Darussalam | 3.3 |
Bulgaria | 1.4 |
Burkina Faso | 4.9 |
Burundi | 3.3 |
Cabo Verde | 4.4 |
Cambodia | 5.8 |
Cameroon | 4.3 |
Canada | 1.5 |
Central African Republic | 2.5 |
Chad | 3.5 |
Chile | -1 |
China, People’s Republic of[note 1] | 5.2 |
Colombia | 1 |
Comoros | 3 |
Democratic Republic of the Congo | 6.3 |
Congo, Republic of | 4.1 |
Costa Rica | 2.7 |
Croatia | 1.7 |
Cyprus | 2.5 |
Czech Republic | -0.5 |
Côte d’Ivoire | 6.2 |
Denmark | 0 |
Djibouti | 4 |
Dominica | 4.9 |
Dominican Republic | 4.2 |
Ecuador | 2.9 |
Egypt | 3.7 |
El Salvador | 2.4 |
Equatorial Guinea | -1.8 |
Eritrea | 2.8 |
Estonia | -0.4 |
Eswatini | 2.8 |
Ethiopia | 6.1 |
Fiji | 7 |
Finland | 0 |
France | 0.7 |
Gabon | 3 |
Gambia, The | 5.6 |
Georgia | 4 |
Germany | -0.1 |
Ghana | 1.6 |
Greece | 2.6 |
Grenada | 3.7 |
Guatemala | 3.4 |
Guinea | 5.6 |
Guinea-Bissau | 4.5 |
Guyana | 37.2 |
Haiti | 0.3 |
Honduras | 3.7 |
Hong Kong[note 2] | 3.5 |
Hungary | 0.5 |
Iceland | 2.3 |
India | 6.5 |
Indonesia | 5 |
Iran | 2 |
Iraq | 3.7 |
Ireland | 5.6 |
Israel | 2.9 |
Italy | 0.7 |
Jamaica | 2.2 |
Japan | 1.3 |
Jordan | 2.7 |
Kazakhstan | 4.3 |
Kenya | 5.3 |
Kiribati | 2.5 |
Korea, Republic of | 1.5 |
Kosovo | 3.5 |
Kuwait | 0.9 |
Kyrgyz Republic | 3.5 |
Laos | 4 |
Latvia | 0.4 |
Lebanon | No data |
Lesotho | 2.2 |
Liberia | 4.3 |
Libya | 17.5 |
Lithuania | -0.3 |
Luxembourg | 1.1 |
Macau[note 3] | 58.9 |
Madagascar | 4.2 |
Malawi | 2.4 |
Malaysia | 4.5 |
Maldives | 7.2 |
Mali | 5 |
Malta | 3.5 |
Marshall Islands | 3 |
Mauritania | 4.4 |
Mauritius | 4.6 |
Mexico | 1.8 |
Micronesia | 2.8 |
Moldova | 2 |
Mongolia | 4.5 |
Montenegro | 3.2 |
Morocco | 3 |
Mozambique | 5 |
Myanmar | 2.6 |
Namibia | 2.8 |
Nauru | 1 |
Nepal | 4.4 |
Netherlands | 1 |
New Zealand | 1.1 |
Nicaragua | 3 |
Niger | 6.1 |
Nigeria | 3.2 |
North Macedonia | 1.4 |
Norway | 2.1 |
Oman | 1.7 |
Pakistan | 0.5 |
Palau | 8.7 |
Panama | 5 |
Papua New Guinea | 3.7 |
Paraguay | 4.5 |
Peru | 2.4 |
Philippines | 6 |
Poland | 0.3 |
Portugal | 1 |
Puerto Rico | 0.4 |
Qatar | 2.4 |
Romania | 2.4 |
Russian Federation | 0.7 |
Rwanda | 6.2 |
Saint Kitts and Nevis | 4.5 |
Saint Lucia | 3 |
Saint Vincent and the Grenadines | 6 |
Samoa | 5 |
San Marino | 1.2 |
Saudi Arabia | 3.1 |
Senegal | 8.3 |
Serbia | 2 |
Seychelles | 3.9 |
Sierra Leone | 3.1 |
Singapore | 1.5 |
Slovak Republic | 1.3 |
Slovenia | 1.6 |
Solomon Islands | 2.5 |
Somalia | 2.8 |
South Africa | 0.1 |
South Sudan | 5.6 |
Spain | 1.5 |
Sri Lanka | -3 |
Sudan | 1.2 |
Suriname | 2.3 |
Sweden | -0.5 |
Switzerland | 0.8 |
Syria | No data |
São Tomé and Príncipe | 2 |
Taiwan | 2.1 |
Tajikistan | 5 |
Tanzania | 5.2 |
Thailand | 3.4 |
Timor-Leste | 2.2 |
Togo | 5.5 |
Tonga | 2.5 |
Trinidad and Tobago | 3.2 |
Tunisia | 1.3 |
Turkmenistan | 2.3 |
Tuvalu | 4.3 |
Turkey | 2.7 |
Uganda | 5.7 |
Ukraine | -3 |
United Arab Emirates | 3.5 |
United Kingdom | -0.3 |
United States | 1.6 |
Uruguay | 2 |
Uzbekistan | 5.3 |
Vanuatu | 3.5 |
Venezuela | 5 |
Vietnam | 5.8 |
West Bank and Gaza | 3.5 |
Yemen | -0.5 |
Zambia | 4 |
Zimbabwe | 2.5 |
FAQs About Top 10 Fastest Growing Economy in the World 2023
Q. How does Bhutan measure Gross National Happiness?
Ans. Bhutan measures Gross National Happiness through a holistic approach, considering factors like sustainable development, cultural preservation, and environmental conservation.
Q. How do these economies affect the global economy?
Ans. The rapid rise of these economies has the potential to have a considerable impact on the global economic landscape.