Richest Man In Africa 2023: Forbes Top 10 List, Net Worth, Income Sources, Business Model: Many of these rich minds still find being self-sufficient useful, and they find rough independence desirable. Negative thinking would be to think otherwise. Many wealthy people’s irregular financial performance on a graph does not affect their consistently effective mindset. As evidence of the continuous mindset, below is a list of the top 10 wealthiest men in Africa according to Forbes in 2023. This article offers insights into the wealthiest men in Africa; their names, net worth, sources of income, and business models are all outlined below. So let us see in detail all the information on the Richest Man In Africa 2023: Forbes Top 10 List, Net Worth, Income Sources, and Business Model through this article.
List of 10 Richest People in Africa 2023
Name of Richest People in Africa | Net Worth | Income Source and Business Model |
1. Aliko Dangote | $13.5 billion | The first richest person in Africa is Aliko, founder and president of the Dangote Group. His cement production business, which has operations in various African nations including sections of South Africa, Zambia, and Nigeria, is where he makes the most of his profitable wealth. His production of wheat, salt, sugar, real estate, agriculture, telecommunications, and petroleum serves as evidence of his expertise in investments. And His brand-new refinery cost $14 billion to construct. |
2. Johann Rupert | $10.7 billion | Johann, founder of Richmont, which has been the parent company for mostly renowned brands. He is well-established in the Luxury goods industry and has been labeled as “the king of diamonds”. Also, he has been credited to be the founder and chairman of an investment company “Remgro” which contains multiple sectors such as health care, banking, and others. He has proven to maintain a constant wealth in the Forbes list of billionaires. An estimate of his wealth can be $8.6 billion. |
3. Nicky Oppenheimer | $8.7 billion | Nickey Oppenheimer, the third richest person in Africa has generated wealth in his diamond trade company which is the most successful enterprise in the world. Other than this, he began his business in non-profits and wine. Also, his family business in investment, E Anglo American, and the value of the procurement is 5.1 billion. |
4. Abdulsamad Rabiu | $7.2 billion | Rabiu being the fourth richest man in Africa is the Founder and chairman of BUA Group leading its branches in many sectors such as sugar, cement, and real estate. This Nigerian business added investment which became a success factor. |
5. Nassef Sawiris | $7.2 billion | Nassef being the Chief Executive Officer of Orascom Construction Industries has been the reason for his procurement in wealth. He continued to invest in his industries and others that added positive value to finance and real estate. Recently, largely contributed by Sawairis in an investment firm “The Artemis Group” who placed bets on environmentally friendly businesses across the world. Many wealthy people such as Joseph Safra, David Rockefeller, and many others were also involved |
6. Mike Adenuga | $5.6 billion | Mike was the founder and Chairman of the oil and gas business Conoil and the Nigerian telecoms company “Globacom”. Despite being the 6th Richest man on the Forbes list and his consistency during the past years, his uniformity has decreased since 2021. 2021 list shows his wealth to be $8.7 which has shown a significant decline. |
7. Issad Rebrab | $4.6 billion | Rebrab, Founder and CEO of Cevital privately owned corporation which is the largest in Algeria. Despite the economic downturns and regardless of the pandemic situation, he is among the rare billionaires who could manage to maintain and uplift his net worth. He successfully managed to reach $4.8 billion in 2017 which made history among the few billionaires. He is also leading his company’s expansion in Algeria and many countries. |
8. Naguib Sawiris | $3.3 billion | Naguib Sawairis, an Egyptian entrepreneur and philanthropist achieved to be present in the top 10 richest man list,2023. His philanthropic efforts made him lead as a chairman of Orascam Investment Holding which is a division of Orascam Group company that invests in industries such as infrastructure, real estate, and telecommunication. |
9. Patrice Motsep | $4.1 billion | Patrice earned his fortune in the mining sector and is presently the chairman of a mining firm that primarily focuses on gold, ferrous, and base metals. called “African Rainbow Minerals”. He is a mindful person who contributes to charity and is usually active in various sports events which can be seen by being the founder and President of the most successful football teams in South Africa well known as “Mamelodi Sundowns Football Club”. His consistent efforts are the result of coming under the top 10 list. He had a net worth of $2.9 in 2013, so he was placed 8th among the top 10. |
10. Mohamed Mansour | $2.6 billion | Mohamed, an Egyptian businessman who became the chairman of the Mansour Group, started in 1952. Mansour Group has spread its branches from the automotive, retail to real estate sectors. Their estimated fortune is $2.8 billion and $2.6 billion is his net worth. His net worth has increased by $1.4 billion since last year, which is the result of the purchase of Egypt’s largest distributor of agricultural equipment and the formation of a joint venture with an Indian auto company to produce and sell automobiles in Egypt. |
- Richest Man in Canada 2023: Top 10 List, Net Worth, Business Model
- Top 10 Richest Person in Asia 2023: List of Richest Men in Asia
- Top 10 Fastest Growing Economy in the World 2023
- Top 10 Largest Economies in the World 2023
- Top 10 Richest City in the World 2023
- List of Top 10 Richest People in India 2023